How to Donate
Anyone can donate to Berlin D.A.R.E. Please send your donations to:
Berlin D.A.R.E. Program
240 Kensington Rd.
Berlin, CT 06037
Attn: Det. Ted Fuini
Your donation is 100 % tax deductible as Berlin DARE is a non-profit organization.
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-08-05 00:07:25 | CFS#: 2200016415 | Initial Call Type: COMMUNITY RELATIONS |
Location: WEBSTER SQUARE RD/MILL ST | Received Date/Time: 2022-08-05 00:12:13 | CFS#: 2200016417 | Initial Call Type: DIRECTED PATROL |
Location: WEBSTER SQUARE RD/MILL ST | Received Date/Time: 2022-08-05 00:21:21 | CFS#: 2200016422 | Initial Call Type: DISABLED MV |
Location: DEMING RD/BERLIN TPKE | Received Date/Time: 2022-08-05 01:20:09 | CFS#: 2200016430 | Initial Call Type: DIRECTED PATROL |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-08-05 02:41:40 | CFS#: 2200016433 | Initial Call Type: AMBULANCE |
Location: BERLIN TPKE/WORTHINGTON RDG | Received Date/Time: 2022-08-05 07:14:28 | CFS#: 2200016435 | Initial Call Type: DISABLED MV |
Location: 00279 NEW BRITAIN RD | Received Date/Time: 2022-08-05 07:42:00 | CFS#: 2200016436 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00801 FOUR ROD RD | Received Date/Time: 2022-08-05 07:50:51 | CFS#: 2200016437 | Initial Call Type: ID THEFT |
Location: 00316 BERLIN ST | Received Date/Time: 2022-08-05 10:25:56 | CFS#: 2200016441 | Initial Call Type: AMBULANCE |
Location: 00330 SOUTHINGTON RD | Received Date/Time: 2022-08-05 11:39:13 | CFS#: 2200016442 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00078 CORNWALL RD | Received Date/Time: 2022-08-05 12:27:11 | CFS#: 2200016443 | Initial Call Type: ASSISTANCE |
Location: 01207 FARMINGTON AVE | Received Date/Time: 2022-08-05 12:29:51 | CFS#: 2200016444 | Initial Call Type: DISABLED MV |
Location: 00058 BURNHAM ST | Received Date/Time: 2022-08-05 12:50:42 | CFS#: 2200016446 | Initial Call Type: FDNATURALGAS |
Location: 00058 BURNHAM ST | Received Date/Time: 2022-08-05 13:00:42 | CFS#: 2200016447 | Initial Call Type: ASSIST FIRE |
Location: 00222 NEW PARK DR | Received Date/Time: 2022-08-05 13:05:20 | CFS#: 2200016448 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00937 SPRUCE BROOK RD | Received Date/Time: 2022-08-05 13:09:19 | CFS#: 2200016449 | Initial Call Type: AMBULANCE |
Location: 00180 STONEBRIDGE WAY | Received Date/Time: 2022-08-05 13:32:00 | CFS#: 2200016451 | Initial Call Type: AMBULANCE |
Location: 00089 APPLE TREE CS | Received Date/Time: 2022-08-05 14:14:38 | CFS#: 2200016453 | Initial Call Type: AMBULANCE |
Location: 00175 WEBSTER SQUARE RD | Received Date/Time: 2022-08-05 14:52:18 | CFS#: 2200016454 | Initial Call Type: AMBULANCE |
Location: CHAMBERLAIN HWY/VINEYARD DR | Received Date/Time: 2022-08-05 15:01:03 | CFS#: 2200016455 | Initial Call Type: ASSISTANCE |
Location: FARMINGTON AVE/HIGH RD | Received Date/Time: 2022-08-05 15:43:59 | CFS#: 2200016456 | Initial Call Type: PEDESTRIAN |
Location: 00000 BRICKYARD PLAZA | Received Date/Time: 2022-08-05 16:06:51 | CFS#: 2200016457 | Initial Call Type: DIRECTED PATROL |
Location: 00336 KENSINGTON RD | Received Date/Time: 2022-08-05 17:06:48 | CFS#: 2200016460 | Initial Call Type: AMBULANCE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-08-05 18:53:42 | CFS#: 2200016462 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00980 FARMINGTON AVE | Received Date/Time: 2022-08-05 19:48:26 | CFS#: 2200016465 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01135 FARMINGTON AVE | Received Date/Time: 2022-08-05 19:53:59 | CFS#: 2200016466 | Initial Call Type: LARCENY |
Location: 00308 BERLIN TPKE | Received Date/Time: 2022-08-05 20:58:26 | CFS#: 2200016468 | Initial Call Type: FRAUD |
Location: NEW BRITAIN RD/FARMINGTON AVE | Received Date/Time: 2022-08-05 21:04:46 | CFS#: 2200016469 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 01427 CHAMBERLAIN HWY | Received Date/Time: 2022-08-05 21:28:19 | CFS#: 2200016471 | Initial Call Type: MV COMPLAINT |
Location: 00811 BERLIN TPKE | Received Date/Time: 2022-08-05 22:31:10 | CFS#: 2200016473 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00316 BERLIN ST | Received Date/Time: 2022-08-05 22:43:18 | CFS#: 2200016475 | Initial Call Type: AMBULANCE |
Location: 01474 BERLIN TPKE | Received Date/Time: 2022-08-05 23:43:44 | CFS#: 2200016482 | Initial Call Type: NOISE COMPLAINT |
Location: 00829 BERLIN TPKE | Received Date/Time: 2022-08-06 00:03:16 | CFS#: 2200016484 | Initial Call Type: MOTEL CHECK |
Location: 00811 BERLIN TPKE | Received Date/Time: 2022-08-06 00:04:45 | CFS#: 2200016485 | Initial Call Type: MOTEL CHECK |
Location: 00697 BERLIN TPKE | Received Date/Time: 2022-08-06 00:06:55 | CFS#: 2200016487 | Initial Call Type: MOTEL CHECK |
Location: 02447 BERLIN TPKE | Received Date/Time: 2022-08-06 00:14:04 | CFS#: 2200016488 | Initial Call Type: MOTEL CHECK |
Location: 02387 BERLIN TPKE | Received Date/Time: 2022-08-06 00:17:37 | CFS#: 2200016489 | Initial Call Type: MOTEL CHECK |
Location: 02253 BERLIN TPKE | Received Date/Time: 2022-08-06 00:21:41 | CFS#: 2200016490 | Initial Call Type: MOTEL CHECK |
Location: 01867 BERLIN TPKE | Received Date/Time: 2022-08-06 00:24:55 | CFS#: 2200016491 | Initial Call Type: MOTEL CHECK |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-08-06 02:40:33 | CFS#: 2200016492 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00330 SOUTHINGTON RD | Received Date/Time: 2022-08-06 08:24:20 | CFS#: 2200016496 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00152 BERLIN TPKE | Received Date/Time: 2022-08-06 08:47:03 | CFS#: 2200016497 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00059 HAMILTON DR | Received Date/Time: 2022-08-06 10:36:50 | CFS#: 2200016498 | Initial Call Type: ANIMAL CONTROL |
Location: 00780 WORTHINGTON RDG | Received Date/Time: 2022-08-06 11:38:52 | CFS#: 2200016500 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00027 TOWN FARM LN | Received Date/Time: 2022-08-06 12:25:25 | CFS#: 2200016503 | Initial Call Type: ASSISTANCE |
Location: WINESAP RD/CIDER MILL RD | Received Date/Time: 2022-08-06 15:49:47 | CFS#: 2200016507 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00202 SAVAGE HILL RD | Received Date/Time: 2022-08-06 16:57:48 | CFS#: 2200016509 | Initial Call Type: ANIMAL CONTROL |
Location: 00250 KENSINGTON RD | Received Date/Time: 2022-08-06 18:43:37 | CFS#: 2200016513 | Initial Call Type: ASSIST FIRE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-08-06 19:31:37 | CFS#: 2200016516 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00134 CIRCLEWOOD DR | Received Date/Time: 2022-08-06 19:41:01 | CFS#: 2200016517 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 01055 FARMINGTON AVE | Received Date/Time: 2022-08-06 20:25:10 | CFS#: 2200016518 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00031 COLONIAL DR | Received Date/Time: 2022-08-06 21:19:50 | CFS#: 2200016520 | Initial Call Type: AMBULANCE |
Location: 00191 HIGH RD | Received Date/Time: 2022-08-06 22:04:53 | CFS#: 2200016522 | Initial Call Type: COMMUNITY RELATIONS |
Location: OLD FARMS PL/ELTON RD | Received Date/Time: 2022-08-06 23:45:16 | CFS#: 2200016524 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00109 BERLIN TPKE | Received Date/Time: 2022-08-07 00:15:12 | CFS#: 2200016529 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00008 CANOE BIRCH CT | Received Date/Time: 2022-08-07 00:37:03 | CFS#: 2200016533 | Initial Call Type: BURGLARY |
Location: 00300 WINESAP RD | Received Date/Time: 2022-08-07 01:15:00 | CFS#: 2200016535 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: LOWER LN/HUDSON ST | Received Date/Time: 2022-08-07 02:07:05 | CFS#: 2200016537 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00085 GREAT OAK DR | Received Date/Time: 2022-08-07 07:50:31 | CFS#: 2200016541 | Initial Call Type: ASSISTANCE |
Location: 00147 BERLIN ST | Received Date/Time: 2022-08-07 08:09:55 | CFS#: 2200016542 | Initial Call Type: ANIMAL CONTROL |
Location: 00142 CIRCLEWOOD DR | Received Date/Time: 2022-08-07 08:20:17 | CFS#: 2200016543 | Initial Call Type: ASSISTANCE |
Location: 00011 APPLE TREE CS | Received Date/Time: 2022-08-07 09:05:10 | CFS#: 2200016544 | Initial Call Type: AMBULANCE |
Location: 01219 BERLIN TPKE | Received Date/Time: 2022-08-07 09:44:07 | CFS#: 2200016545 | Initial Call Type: CIVIL MATTER |
Location: 00823 DEMING RD | Received Date/Time: 2022-08-07 11:28:04 | CFS#: 2200016548 | Initial Call Type: ASSISTANCE |
Location: 00105 CORNWALL RD | Received Date/Time: 2022-08-07 13:02:38 | CFS#: 2200016551 | Initial Call Type: AMBULANCE |
Location: 00601 WORTHINGTON RDG | Received Date/Time: 2022-08-07 13:04:22 | CFS#: 2200016552 | Initial Call Type: AMBULANCE |
Location: 00004 LOWER LN | Received Date/Time: 2022-08-07 13:23:33 | CFS#: 2200016554 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00019 FRONTAGE RD | Received Date/Time: 2022-08-07 14:17:34 | CFS#: 2200016556 | Initial Call Type: SUSPICIOUS CONDITION |
Location: LOWER LN/PETER PARLEY ROW | Received Date/Time: 2022-08-07 16:04:05 | CFS#: 2200016557 | Initial Call Type: ANIMAL CONTROL |
Location: 00822 LOWER LN | Received Date/Time: 2022-08-07 17:31:21 | CFS#: 2200016559 | Initial Call Type: AMBULANCE |
Location: 00630 FOUR ROD RD | Received Date/Time: 2022-08-07 17:43:26 | CFS#: 2200016560 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00146 NEW BRITAIN RD | Received Date/Time: 2022-08-07 18:41:58 | CFS#: 2200016561 | Initial Call Type: AMBULANCE |
Location: 00297 FOUR ROD RD | Received Date/Time: 2022-08-07 18:55:42 | CFS#: 2200016562 | Initial Call Type: ASSISTANCE |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2022-08-07 19:18:07 | CFS#: 2200016563 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00240 KENSINGTON RD | Received Date/Time: 2022-08-07 21:00:44 | CFS#: 2200016565 | Initial Call Type: FUGITIVE |
Location: 01230 FARMINGTON AVE | Received Date/Time: 2022-08-07 21:03:11 | CFS#: 2200016566 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00102 CHURCH ST | Received Date/Time: 2022-08-07 22:16:22 | CFS#: 2200016568 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00207 WETHERSFIELD RD | Received Date/Time: 2022-08-08 00:35:09 | CFS#: 2200016572 | Initial Call Type: REPO/TRESP |
Location: DEMING RD/BERLIN TPKE | Received Date/Time: 2022-08-08 01:22:22 | CFS#: 2200016575 | Initial Call Type: DIRECTED PATROL |
Location: 01725 BERLIN TPKE | Received Date/Time: 2022-08-08 02:06:59 | CFS#: 2200016577 | Initial Call Type: AMBULANCE |
Location: 00019 IRIS WAY | Received Date/Time: 2022-08-08 04:21:34 | CFS#: 2200016582 | Initial Call Type: AMBULANCE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-08-08 07:11:57 | CFS#: 2200016584 | Initial Call Type: COMMUNITY RELATIONS |
Location: 02340 BERLIN TPKE | Received Date/Time: 2022-08-08 07:50:32 | CFS#: 2200016585 | Initial Call Type: DISABLED MV |
Services
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day