Investigation Division
The Investigations Division operates and maintains the evidence lab. It also maintains all department photographs and the departments' fingerprint file. The Investigations Division investigates and assists other areas of the department in their investigations of felonies and all crimes involving fraud, theft, and violence. The Investigation Division performs other related functions the Chief of Police determines necessary.
The Youth Bureau is responsible for the overall coordination of the department's efforts regarding children and youth, including delinquency, family with services needs, abuse, neglect, and missing persons. The Youth Detective screens all reports dealing with police contact with children, makes/reviews all departmental court referrals of juveniles (persons less than eighteen years of age), an makes/reviews decisions to divert juveniles from the juvenile justice system.
Lieutenant Mike Jobes | (860) 828-7088 | mjobes@berlinpd.org |
Detective Sean McMahon | (860) 828-7089 | smcmahon@berlinpd.org |
A/Detective Colin Gaffey | (860) 828-7193 | cgaffey@berlinpd.org |
A/Youth Detective Ted Fuini | (860) 828-7090 | tfuini@berlinpd.org |
A/Detective Brett Kelly | (860) 828-7189 | bkelly@berlinpd.org |
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 01219 BERLIN TPKE | Received Date/Time: 2023-01-17 00:08:17 | CFS#: 2300001050 | Initial Call Type: ASSIST AGENCY |
Location: WILDERMERE RD/DEERFIELD DR | Received Date/Time: 2023-01-17 00:44:43 | CFS#: 2300001054 | Initial Call Type: DIRECTED PATROL |
Location: MEADOW LN/BERLIN TPKE | Received Date/Time: 2023-01-17 00:55:11 | CFS#: 2300001056 | Initial Call Type: DIRECTED PATROL |
Location: 00021 CHAMBERLAIN HWY | Received Date/Time: 2023-01-17 00:55:46 | CFS#: 2300001057 | Initial Call Type: DIRECTED PATROL |
Location: 00898 WORTHINGTON RDG | Received Date/Time: 2023-01-17 01:14:50 | CFS#: 2300001059 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00874 BERLIN TPKE | Received Date/Time: 2023-01-17 01:26:34 | CFS#: 2300001060 | Initial Call Type: DIRECTED PATROL |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-01-17 01:46:53 | CFS#: 2300001062 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01867 BERLIN TPKE | Received Date/Time: 2023-01-17 02:06:03 | CFS#: 2300001063 | Initial Call Type: MOTEL CHECK |
Location: 01737 BERLIN TPKE | Received Date/Time: 2023-01-17 02:09:25 | CFS#: 2300001064 | Initial Call Type: MOTEL CHECK |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-01-17 02:17:13 | CFS#: 2300001066 | Initial Call Type: DIRECTED PATROL |
Location: 00207 WEBSTER SQUARE RD | Received Date/Time: 2023-01-17 03:00:33 | CFS#: 2300001071 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-01-17 04:07:06 | CFS#: 2300001074 | Initial Call Type: DIRECTED PATROL |
Location: WESTVIEW TER/HUDSON ST | Received Date/Time: 2023-01-17 07:52:16 | CFS#: 2300001077 | Initial Call Type: MV COMPLAINT |
Location: 00064 BOYER ST | Received Date/Time: 2023-01-17 09:00:56 | CFS#: 2300001078 | Initial Call Type: AMBULANCE |
Location: 00874 BERLIN TPKE | Received Date/Time: 2023-01-17 10:29:30 | CFS#: 2300001081 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00831 MILL ST | Received Date/Time: 2023-01-17 10:32:24 | CFS#: 2300001083 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00035 PLUM HOLLOW WAY | Received Date/Time: 2023-01-17 11:17:39 | CFS#: 2300001085 | Initial Call Type: AMBULANCE |
Location: KENSINGTON RD/ORCHARD RD | Received Date/Time: 2023-01-17 13:30:53 | CFS#: 2300001089 | Initial Call Type: DISABLED MV |
Location: 00073 JEFFREY LN | Received Date/Time: 2023-01-17 14:03:27 | CFS#: 2300001092 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: 00046 JARVIS LN | Received Date/Time: 2023-01-17 15:15:21 | CFS#: 2300001094 | Initial Call Type: AMBULANCE |
Location: 00010 MAIN ST | Received Date/Time: 2023-01-17 15:28:22 | CFS#: 2300001095 | Initial Call Type: NOISE COMPLAINT |
Location: SUMMIT WOOD DR/LINDEN DR | Received Date/Time: 2023-01-17 15:41:51 | CFS#: 2300001098 | Initial Call Type: ABANDONED MV |
Location: 00649 SPRUCE BROOK RD | Received Date/Time: 2023-01-17 16:08:17 | CFS#: 2300001100 | Initial Call Type: STOLEN VEHICLE |
Location: 00102 CHURCH ST | Received Date/Time: 2023-01-17 16:33:05 | CFS#: 2300001101 | Initial Call Type: WELFARE CHECK |
Location: 00061 HAWTHORNE DR | Received Date/Time: 2023-01-17 17:20:38 | CFS#: 2300001102 | Initial Call Type: AMBULANCE |
Location: FARMINGTON AVE/BURNHAM ST | Received Date/Time: 2023-01-17 17:57:53 | CFS#: 2300001104 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00045 HARDING ST | Received Date/Time: 2023-01-17 18:05:51 | CFS#: 2300001105 | Initial Call Type: DIRECTED PATROL |
Location: 00230 KENSINGTON RD | Received Date/Time: 2023-01-17 18:26:29 | CFS#: 2300001106 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00245 BERLIN TPKE | Received Date/Time: 2023-01-17 19:16:09 | CFS#: 2300001107 | Initial Call Type: LARCENY |
Location: BRIAR PATCH DR/PARTRIDGE LN | Received Date/Time: 2023-01-17 19:38:19 | CFS#: 2300001108 | Initial Call Type: MV COMPLAINT |
Location: 00045 HARDING ST | Received Date/Time: 2023-01-17 20:08:15 | CFS#: 2300001109 | Initial Call Type: DIRECTED PATROL |
Location: 00405 ALLING ST | Received Date/Time: 2023-01-17 21:00:20 | CFS#: 2300001110 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00406 BERLIN ST | Received Date/Time: 2023-01-17 23:09:11 | CFS#: 2300001111 | Initial Call Type: LARCENY |
Location: 00019 FRONTAGE RD | Received Date/Time: 2023-01-17 23:37:29 | CFS#: 2300001112 | Initial Call Type: LARCENY |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-01-17 23:39:05 | CFS#: 2300001113 | Initial Call Type: DIRECTED PATROL |
Location: VINEYARD DR/WIGWAM RD | Received Date/Time: 2023-01-18 00:10:41 | CFS#: 2300001118 | Initial Call Type: DIRECTED PATROL |
Location: DEVONSHIRE WAY/EDGEWOOD RD | Received Date/Time: 2023-01-18 00:21:44 | CFS#: 2300001121 | Initial Call Type: DIRECTED PATROL |
Location: 00176 BERLIN TPKE | Received Date/Time: 2023-01-18 00:23:46 | CFS#: 2300001122 | Initial Call Type: MOTEL CHECK |
Location: ALLING ST/STERLING DR | Received Date/Time: 2023-01-18 00:49:59 | CFS#: 2300001125 | Initial Call Type: DIRECTED PATROL |
Location: BUTTERNUT LN/DAYL DR | Received Date/Time: 2023-01-18 00:55:07 | CFS#: 2300001128 | Initial Call Type: DIRECTED PATROL |
Location: 00154 KENSINGTON RD | Received Date/Time: 2023-01-18 01:00:20 | CFS#: 2300001130 | Initial Call Type: DISABLED MV |
Location: 00089 LINCOLN ST | Received Date/Time: 2023-01-18 01:22:32 | CFS#: 2300001131 | Initial Call Type: AMBULANCE |
Location: 00173 NORTON RD | Received Date/Time: 2023-01-18 05:22:15 | CFS#: 2300001132 | Initial Call Type: AMBULANCE |
Location: 00475 PERCIVAL AVE | Received Date/Time: 2023-01-18 07:24:20 | CFS#: 2300001133 | Initial Call Type: AMBULANCE |
Location: 00024 NEW PARK DR | Received Date/Time: 2023-01-18 08:38:04 | CFS#: 2300001134 | Initial Call Type: THREATENING |
Location: 00200 SUNSET LN | Received Date/Time: 2023-01-18 09:15:28 | CFS#: 2300001136 | Initial Call Type: ASSISTANCE |
Location: 00099 HART ST | Received Date/Time: 2023-01-18 09:51:35 | CFS#: 2300001137 | Initial Call Type: ASSISTANCE |
Location: 01135 FARMINGTON AVE | Received Date/Time: 2023-01-18 10:29:36 | CFS#: 2300001138 | Initial Call Type: PROPERTY LOST |
Location: 00642 CHRISTIAN LN | Received Date/Time: 2023-01-18 12:12:38 | CFS#: 2300001143 | Initial Call Type: PARKING COMP |
Location: 01631 BERLIN TPKE | Received Date/Time: 2023-01-18 12:14:12 | CFS#: 2300001144 | Initial Call Type: LARCENY |
Location: 00102 CHURCH ST | Received Date/Time: 2023-01-18 12:37:47 | CFS#: 2300001145 | Initial Call Type: WELFARE CHECK |
Location: CHURCH ST/HOTCHKISS ST | Received Date/Time: 2023-01-18 13:07:12 | CFS#: 2300001146 | Initial Call Type: PARKING COMP |
Location: 02447 BERLIN TPKE | Received Date/Time: 2023-01-18 13:20:04 | CFS#: 2300001147 | Initial Call Type: WELFARE CHECK |
Location: 00354 BERLIN TPKE | Received Date/Time: 2023-01-18 13:33:04 | CFS#: 2300001148 | Initial Call Type: ASSISTANCE |
Location: 01097 WORTHINGTON RDG | Received Date/Time: 2023-01-18 14:05:31 | CFS#: 2300001149 | Initial Call Type: HAZARDOUS COND |
Location: 00368 NEW BRITAIN RD | Received Date/Time: 2023-01-18 14:32:23 | CFS#: 2300001150 | Initial Call Type: ID THEFT |
Location: 00354 BERLIN TPKE | Received Date/Time: 2023-01-18 15:03:09 | CFS#: 2300001151 | Initial Call Type: ASSISTANCE |
Location: 00038 CYNTHIA DR | Received Date/Time: 2023-01-18 15:06:44 | CFS#: 2300001152 | Initial Call Type: FRAUD |
Location: WEST LN/WOODS EDGE CT | Received Date/Time: 2023-01-18 15:53:46 | CFS#: 2300001158 | Initial Call Type: MV COMPLAINT |
Location: 00096 STONEBRIDGE WAY | Received Date/Time: 2023-01-18 15:54:56 | CFS#: 2300001159 | Initial Call Type: AMBULANCE |
Location: 00100 HARDING ST | Received Date/Time: 2023-01-18 16:26:08 | CFS#: 2300001161 | Initial Call Type: PARKING COMP |
Location: 00128 OLD BRICKYARD LN | Received Date/Time: 2023-01-18 16:46:08 | CFS#: 2300001162 | Initial Call Type: ASSAULT |
Location: 00211 FAIRVIEW DR | Received Date/Time: 2023-01-18 17:20:40 | CFS#: 2300001163 | Initial Call Type: WELFARE CHECK |
Location: 00224 BERLIN TPKE | Received Date/Time: 2023-01-18 17:34:59 | CFS#: 2300001164 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: CHRISTIAN LN/RT 9 S EXIT 23 | Received Date/Time: 2023-01-18 17:46:52 | CFS#: 2300001165 | Initial Call Type: DISABLED MV |
Location: 02273 BERLIN TPKE | Received Date/Time: 2023-01-18 19:28:41 | CFS#: 2300001167 | Initial Call Type: ASSIST AGENCY |
Location: 00108 STONEBRIDGE WAY | Received Date/Time: 2023-01-18 20:22:27 | CFS#: 2300001169 | Initial Call Type: AMBULANCE |
Location: 00354 BERLIN TPKE | Received Date/Time: 2023-01-18 22:20:18 | CFS#: 2300001170 | Initial Call Type: TRESPASS |
Location: ALLING ST/CHURCH ST | Received Date/Time: 2023-01-19 01:06:22 | CFS#: 2300001173 | Initial Call Type: DIRECTED PATROL |
Location: 00154 KENSINGTON RD | Received Date/Time: 2023-01-19 01:47:55 | CFS#: 2300001177 | Initial Call Type: AMBULANCE |
Location: 00956 WORTHINGTON RDG | Received Date/Time: 2023-01-19 02:57:19 | CFS#: 2300001180 | Initial Call Type: AMBULANCE |
Location: 00811 BERLIN TPKE | Received Date/Time: 2023-01-19 05:25:04 | CFS#: 2300001183 | Initial Call Type: ASSIST AGENCY |
Location: 00027 TOWN FARM LN | Received Date/Time: 2023-01-19 06:01:56 | CFS#: 2300001185 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00027 TOWN FARM LN | Received Date/Time: 2023-01-19 09:05:43 | CFS#: 2300001192 | Initial Call Type: RECOVERED STOLEN MV |
Location: 00222 NEW PARK DR | Received Date/Time: 2023-01-19 09:36:21 | CFS#: 2300001194 | Initial Call Type: LARCENY |
Location: 00500 NORTON LN | Received Date/Time: 2023-01-19 09:48:18 | CFS#: 2300001198 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00485 ALLING ST | Received Date/Time: 2023-01-19 09:51:55 | CFS#: 2300001197 | Initial Call Type: ASSISTANCE |
Location: 00065 MIDDLETOWN RD | Received Date/Time: 2023-01-19 10:17:29 | CFS#: 2300001200 | Initial Call Type: AMBULANCE |
Location: 00023 EDGEWATER CIR | Received Date/Time: 2023-01-19 10:25:03 | CFS#: 2300001202 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00485 ALLING ST | Received Date/Time: 2023-01-19 10:40:01 | CFS#: 2300001204 | Initial Call Type: AMBULANCE |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2023-01-19 11:13:02 | CFS#: 2300001205 | Initial Call Type: WELFARE CHECK |
Location: 00120 BERLIN TPKE | Received Date/Time: 2023-01-19 12:19:37 | CFS#: 2300001207 | Initial Call Type: PARKING COMP |
Location: 01261 BERLIN TPKE | Received Date/Time: 2023-01-19 13:05:37 | CFS#: 2300001208 | Initial Call Type: AMBULANCE |
Location: 01725 BERLIN TPKE | Received Date/Time: 2023-01-19 14:16:33 | CFS#: 2300001211 | Initial Call Type: AMBULANCE |
Location: 00250 WEBSTER SQUARE RD | Received Date/Time: 2023-01-19 14:35:04 | CFS#: 2300001212 | Initial Call Type: LARCENY |
Location: 00014 FAIRVIEW DR | Received Date/Time: 2023-01-19 15:02:46 | CFS#: 2300001213 | Initial Call Type: AMBULANCE |
Location: DEMING RD/BERLIN TPKE | Received Date/Time: 2023-01-19 15:22:42 | CFS#: 2300001214 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00980 FARMINGTON AVE | Received Date/Time: 2023-01-19 16:24:37 | CFS#: 2300001215 | Initial Call Type: AMBULANCE |
Location: 00027 LINCOLN ST | Received Date/Time: 2023-01-19 16:36:48 | CFS#: 2300001217 | Initial Call Type: ASSIST FIRE |
Location: RAMP E/5 /BERLIN TPKE | Received Date/Time: 2023-01-19 16:54:11 | CFS#: 2300001218 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00250 KENSINGTON RD | Received Date/Time: 2023-01-19 17:16:53 | CFS#: 2300001219 | Initial Call Type: WELFARE CHECK |
Location: 00076 DEPOT RD | Received Date/Time: 2023-01-19 17:28:16 | CFS#: 2300001221 | Initial Call Type: ASSISTANCE |
Location: 00700 CHRISTIAN LN | Received Date/Time: 2023-01-19 17:32:43 | CFS#: 2300001220 | Initial Call Type: HAZARDOUS COND |
Location: 00780 WORTHINGTON RDG | Received Date/Time: 2023-01-19 19:18:02 | CFS#: 2300001222 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00072 EPISCOPAL RD | Received Date/Time: 2023-01-19 20:04:36 | CFS#: 2300001223 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00098 PATTERSON WAY | Received Date/Time: 2023-01-19 21:15:16 | CFS#: 2300001225 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00136 FAIRVIEW DR | Received Date/Time: 2023-01-19 22:00:29 | CFS#: 2300001226 | Initial Call Type: AMBULANCE |
Location: 00208 PERCIVAL AVE | Received Date/Time: 2023-01-20 00:27:33 | CFS#: 2300001227 | Initial Call Type: AMBULANCE |
Location: 02005 BERLIN TPKE | Received Date/Time: 2023-01-20 03:03:10 | CFS#: 2300001236 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00097 WINDSOR RD | Received Date/Time: 2023-01-20 03:08:28 | CFS#: 2300001237 | Initial Call Type: AMBULANCE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-01-20 03:42:31 | CFS#: 2300001241 | Initial Call Type: DIRECTED PATROL |
Location: 00600 SPRUCE BROOK RD | Received Date/Time: 2023-01-20 04:14:04 | CFS#: 2300001242 | Initial Call Type: UNDER AGE DRINK |
Location: 00811 BERLIN TPKE | Received Date/Time: 2023-01-20 05:19:39 | CFS#: 2300001243 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-01-20 05:55:23 | CFS#: 2300001245 | Initial Call Type: COMMUNITY RELATIONS |
Contact Us
- Staff Directory
- Monday - Friday, 7:30am - 4:00pm