Police Department
Welcome to the Berlin Police Department Website.
Submit information for the Tip Hotline
(Please Note: Should you wish to remain anonymous, You must put "John Doe" in the name category. Thank you.)
Below is our agency-specific URL leading to our agency-specific public comment portal.
Click here to access the Berlin PD CALEA Public Comment Portal
Lost and Found: The Berlin Police Department has found a phone on Toll Gate Road. If you or someone you know has lost a phone in this area, please call Officer Clark at 860-828-7080 Ext. 6112. You will need to answer questions in order to claim your property. Thank you.
Safe Connect Awareness Toolkit
![]() |
![]() |
![]() |
||
![]() ![]() |
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: ROWLEY ST/EPISCOPAL RD | Received Date/Time: 2023-03-18 00:43:48 | CFS#: 2300004492 | Initial Call Type: MV COMPLAINT |
Location: 00021 PENFIELD AVE | Received Date/Time: 2023-03-18 00:49:24 | CFS#: 2300004494 | Initial Call Type: AMBULANCE |
Location: SR 571 /SR 571 S EXIT | Received Date/Time: 2023-03-18 01:42:23 | CFS#: 2300004501 | Initial Call Type: MV COMPLAINT |
Location: 00007 THOMPSON RD | Received Date/Time: 2023-03-18 04:07:39 | CFS#: 2300004511 | Initial Call Type: MISSING PERSON |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-03-18 04:11:04 | CFS#: 2300004512 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00179 WEBSTER SQUARE RD | Received Date/Time: 2023-03-18 08:38:38 | CFS#: 2300004518 | Initial Call Type: LARCENY |
Location: 00370 DEMING RD | Received Date/Time: 2023-03-18 09:26:50 | CFS#: 2300004520 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00240 KENSINGTON RD | Received Date/Time: 2023-03-18 10:25:36 | CFS#: 2300004521 | Initial Call Type: ASSIST AGENCY |
Location: 00354 BERLIN TPKE | Received Date/Time: 2023-03-18 11:32:25 | CFS#: 2300004525 | Initial Call Type: CIVIL MATTER |
Location: 00013 FOREST CT | Received Date/Time: 2023-03-18 11:47:31 | CFS#: 2300004526 | Initial Call Type: ASSISTANCE |
Location: 00068 MAIN ST | Received Date/Time: 2023-03-18 13:28:47 | CFS#: 2300004528 | Initial Call Type: AMBULANCE |
Location: 00980 FARMINGTON AVE | Received Date/Time: 2023-03-18 14:00:23 | CFS#: 2300004531 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01044 FARMINGTON AVE | Received Date/Time: 2023-03-18 14:00:46 | CFS#: 2300004532 | Initial Call Type: ASSISTANCE |
Location: 00270 NEW BRITAIN RD | Received Date/Time: 2023-03-18 18:40:49 | CFS#: 2300004540 | Initial Call Type: AMBULANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2023-03-18 19:12:24 | CFS#: 2300004541 | Initial Call Type: AMBULANCE |
Location: 00031 ELTON RD | Received Date/Time: 2023-03-18 21:53:20 | CFS#: 2300004544 | Initial Call Type: LARCENY |
Location: 00071 HARDING ST | Received Date/Time: 2023-03-18 23:28:28 | CFS#: 2300004547 | Initial Call Type: NOISE COMPLAINT |
Location: 00102 CHURCH ST | Received Date/Time: 2023-03-19 00:48:58 | CFS#: 2300004548 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2023-03-19 01:30:56 | CFS#: 2300004549 | Initial Call Type: ASSIST AGENCY |
Location: 01725 BERLIN TPKE | Received Date/Time: 2023-03-19 05:56:14 | CFS#: 2300004555 | Initial Call Type: AMBULANCE |
Location: 00154 KENSINGTON RD | Received Date/Time: 2023-03-19 06:33:55 | CFS#: 2300004556 | Initial Call Type: AMBULANCE |
Location: 01055 FARMINGTON AVE | Received Date/Time: 2023-03-19 08:20:58 | CFS#: 2300004557 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00122 WOODHAVEN DR | Received Date/Time: 2023-03-19 08:21:04 | CFS#: 2300004558 | Initial Call Type: AMBULANCE |
Location: 00026 MATTABASSETT ST | Received Date/Time: 2023-03-19 09:13:18 | CFS#: 2300004559 | Initial Call Type: ASSIST AGENCY |
Location: 00049 SMOKY HILL RD | Received Date/Time: 2023-03-19 11:38:13 | CFS#: 2300004566 | Initial Call Type: ASSISTANCE |
Location: 00225 BERLIN TPKE | Received Date/Time: 2023-03-19 12:08:50 | CFS#: 2300004567 | Initial Call Type: ASSISTANCE |
Location: 00110 STONEBRIDGE WAY | Received Date/Time: 2023-03-19 14:05:29 | CFS#: 2300004569 | Initial Call Type: AMBULANCE |
Location: 00019 FRONTAGE RD | Received Date/Time: 2023-03-19 14:44:39 | CFS#: 2300004572 | Initial Call Type: ASSIST FIRE |
Location: 00223 FOUR ROD RD | Received Date/Time: 2023-03-19 18:57:53 | CFS#: 2300004578 | Initial Call Type: ASSIST AGENCY |
Location: 00268 FAIRVIEW DR | Received Date/Time: 2023-03-19 19:08:03 | CFS#: 2300004579 | Initial Call Type: AMBULANCE |
Location: 00154 KENSINGTON RD | Received Date/Time: 2023-03-19 19:36:17 | CFS#: 2300004580 | Initial Call Type: AMBULANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2023-03-19 20:44:24 | CFS#: 2300004582 | Initial Call Type: MV COMPLAINT |
Location: 00202 MILL ST | Received Date/Time: 2023-03-19 20:50:04 | CFS#: 2300004583 | Initial Call Type: ASSIST AGENCY |
Location: 00292 DEMING RD | Received Date/Time: 2023-03-19 21:02:06 | CFS#: 2300004584 | Initial Call Type: AMBULANCE |
Location: 00848 FARMINGTON AVE | Received Date/Time: 2023-03-19 22:54:44 | CFS#: 2300004585 | Initial Call Type: ASSISTANCE |
Location: 00077 HARDING ST | Received Date/Time: 2023-03-19 23:42:04 | CFS#: 2300004586 | Initial Call Type: NOISE COMPLAINT |
Location: 00074 BURNHAM ST | Received Date/Time: 2023-03-20 00:48:03 | CFS#: 2300004595 | Initial Call Type: AMBULANCE |
Location: 00470 KENSINGTON RD | Received Date/Time: 2023-03-20 01:13:52 | CFS#: 2300004597 | Initial Call Type: AMBULANCE |
Location: 00125 ROWLEY ST | Received Date/Time: 2023-03-20 01:26:47 | CFS#: 2300004598 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00017 WILCOX CT | Received Date/Time: 2023-03-20 01:45:20 | CFS#: 2300004602 | Initial Call Type: ASSIST AGENCY |
Location: 00256 MAIN ST | Received Date/Time: 2023-03-20 02:36:28 | CFS#: 2300004599 | Initial Call Type: ASSIST AGENCY |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2023-03-20 03:00:47 | CFS#: 2300004600 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00554 BERLIN TPKE | Received Date/Time: 2023-03-20 06:13:17 | CFS#: 2300004605 | Initial Call Type: BURGLARY |
Location: 01219 BERLIN TPKE | Received Date/Time: 2023-03-20 06:43:53 | CFS#: 2300004606 | Initial Call Type: ASSIST AGENCY |
Location: 01725 BERLIN TPKE | Received Date/Time: 2023-03-20 08:08:33 | CFS#: 2300004607 | Initial Call Type: AMBULANCE |
Location: FARMINGTON AVE/BURNHAM ST | Received Date/Time: 2023-03-20 09:30:59 | CFS#: 2300004608 | Initial Call Type: ASSAULT |
Location: 00250 KENSINGTON RD | Received Date/Time: 2023-03-20 10:34:16 | CFS#: 2300004609 | Initial Call Type: AMBULANCE |
Location: 00207 WEBSTER SQUARE RD | Received Date/Time: 2023-03-20 10:45:35 | CFS#: 2300004610 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01631 BERLIN TPKE | Received Date/Time: 2023-03-20 10:45:41 | CFS#: 2300004611 | Initial Call Type: CIVIL MATTER |
Location: 00005 NORTHFIELD LN | Received Date/Time: 2023-03-20 11:42:53 | CFS#: 2300004615 | Initial Call Type: ID THEFT |
Location: 00255 FAIRVIEW DR | Received Date/Time: 2023-03-20 13:48:43 | CFS#: 2300004616 | Initial Call Type: AMBULANCE |
Location: PATTERSON WAY/FARMINGTON AVE | Received Date/Time: 2023-03-20 14:46:03 | CFS#: 2300004619 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 01219 BERLIN TPKE | Received Date/Time: 2023-03-20 15:13:58 | CFS#: 2300004620 | Initial Call Type: REPO/TRESP |
Location: 00316 BERLIN ST | Received Date/Time: 2023-03-20 15:21:33 | CFS#: 2300004622 | Initial Call Type: AMBULANCE |
Location: 01996 CHAMBERLAIN HWY | Received Date/Time: 2023-03-20 15:28:03 | CFS#: 2300004623 | Initial Call Type: AMBULANCE |
Location: 00979 FARMINGTON AVE | Received Date/Time: 2023-03-20 15:53:47 | CFS#: 2300004624 | Initial Call Type: DISABLED MV |
Location: BERLIN TPKE/NORTH COLONY RD | Received Date/Time: 2023-03-20 16:52:34 | CFS#: 2300004626 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: MILL ST/RT 9 N EXIT 31 | Received Date/Time: 2023-03-20 18:50:22 | CFS#: 2300004629 | Initial Call Type: PEDESTRIAN |
Location: NEW BRITAIN RD/FARMINGTON AVE | Received Date/Time: 2023-03-20 20:05:11 | CFS#: 2300004631 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00932 WORTHINGTON RDG | Received Date/Time: 2023-03-20 20:19:39 | CFS#: 2300004633 | Initial Call Type: AMBULANCE |
Location: 00043 BERNARD RD | Received Date/Time: 2023-03-20 23:05:51 | CFS#: 2300004635 | Initial Call Type: ASSISTANCE |
Location: 00222 MILL ST | Received Date/Time: 2023-03-20 23:18:36 | CFS#: 2300004636 | Initial Call Type: AMBULANCE |
Location: 00475 PERCIVAL AVE | Received Date/Time: 2023-03-21 08:10:51 | CFS#: 2300004641 | Initial Call Type: AMBULANCE |
Location: BERLIN TPKE/RT 9 S EXIT 31 | Received Date/Time: 2023-03-21 08:41:26 | CFS#: 2300004643 | Initial Call Type: ASSAULT |
Location: 00030 FERNSTEAD LN | Received Date/Time: 2023-03-21 09:18:20 | CFS#: 2300004645 | Initial Call Type: AMBULANCE |
Location: 00044 WASHINGTON AVE | Received Date/Time: 2023-03-21 09:28:50 | CFS#: 2300004646 | Initial Call Type: LARCENY |
Location: 00085 METACOMET DR | Received Date/Time: 2023-03-21 10:44:21 | CFS#: 2300004650 | Initial Call Type: ASSISTANCE |
Location: 00025 CHAMBERLAIN HWY | Received Date/Time: 2023-03-21 11:01:26 | CFS#: 2300004652 | Initial Call Type: DISABLED MV |
Location: 00089 WOODHAVEN DR | Received Date/Time: 2023-03-21 11:41:51 | CFS#: 2300004654 | Initial Call Type: AMBULANCE |
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day