Police Department
Welcome to the Berlin Police Department Website.
Submit information for the Tip Hotline
(Please Note: Should you wish to remain anonymous, You must put "John Doe" in the name category. Thank you.)
Safe Connect Awareness Toolkit
![]() |
![]() |
![]() |
||
![]() ![]() |
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 00000 BERLIN TPKE | Received Date/Time: 2022-05-14 00:43:57 | CFS#: 2200010769 | Initial Call Type: DIRECTED PATROL |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-14 00:47:50 | CFS#: 2200010770 | Initial Call Type: DIRECTED PATROL |
Location: 02005 BERLIN TPKE | Received Date/Time: 2022-05-14 00:50:20 | CFS#: 2200010771 | Initial Call Type: DIRECTED PATROL |
Location: WEBSTER SQUARE RD/WOODLAWN RD | Received Date/Time: 2022-05-14 01:27:23 | CFS#: 2200010778 | Initial Call Type: DIRECTED PATROL |
Location: 00021 CHAMBERLAIN HWY | Received Date/Time: 2022-05-14 01:37:50 | CFS#: 2200010780 | Initial Call Type: DIRECTED PATROL |
Location: BRANDEGEE LN/WOODBINE CT | Received Date/Time: 2022-05-14 01:39:27 | CFS#: 2200010781 | Initial Call Type: DIRECTED PATROL |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-14 01:53:41 | CFS#: 2200010784 | Initial Call Type: COMMUNITY RELATIONS |
Location: WASHINGTON AVE/FARMINGTON AVE | Received Date/Time: 2022-05-14 02:07:09 | CFS#: 2200010786 | Initial Call Type: DIRECTED PATROL |
Location: NEWTON ST/NEW BRITAIN RD | Received Date/Time: 2022-05-14 03:33:53 | CFS#: 2200010795 | Initial Call Type: DIRECTED PATROL |
Location: 00335 ROBBINS RD | Received Date/Time: 2022-05-14 06:40:22 | CFS#: 2200010813 | Initial Call Type: AMBULANCE |
Location: 00025 PECK ST | Received Date/Time: 2022-05-14 08:14:48 | CFS#: 2200010815 | Initial Call Type: ASSISTANCE |
Location: 00076 DEPOT RD | Received Date/Time: 2022-05-14 08:44:07 | CFS#: 2200010816 | Initial Call Type: ANIMAL CONTROL |
Location: 00020 HIGHLAND AVE | Received Date/Time: 2022-05-14 09:50:53 | CFS#: 2200010817 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00045 CHAMBERLAIN HWY | Received Date/Time: 2022-05-14 10:47:23 | CFS#: 2200010818 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 01823 BERLIN TPKE | Received Date/Time: 2022-05-14 10:49:25 | CFS#: 2200010819 | Initial Call Type: ASSISTANCE |
Location: 00070 WEST LN | Received Date/Time: 2022-05-14 11:54:25 | CFS#: 2200010821 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00175 NEW BRITAIN RD | Received Date/Time: 2022-05-14 12:27:10 | CFS#: 2200010822 | Initial Call Type: ANIMAL CONTROL |
Location: 00175 WEBSTER SQUARE RD | Received Date/Time: 2022-05-14 13:50:46 | CFS#: 2200010823 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00308 BERLIN TPKE | Received Date/Time: 2022-05-14 14:16:52 | CFS#: 2200010824 | Initial Call Type: FDBRUSH |
Location: 00308 BERLIN TPKE | Received Date/Time: 2022-05-14 14:22:08 | CFS#: 2200010826 | Initial Call Type: ASSIST FIRE |
Location: 00121 WEBSTER SQUARE RD | Received Date/Time: 2022-05-14 14:22:24 | CFS#: 2200010825 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00034 HOMECREST DR | Received Date/Time: 2022-05-14 14:53:00 | CFS#: 2200010828 | Initial Call Type: FRAUD |
Location: BERLIN TPKE/WORTHINGTON RDG | Received Date/Time: 2022-05-14 18:54:50 | CFS#: 2200010833 | Initial Call Type: DISABLED MV |
Location: 01294 CHAMBERLAIN HWY | Received Date/Time: 2022-05-14 20:16:08 | CFS#: 2200010834 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00243 MAIN ST | Received Date/Time: 2022-05-14 21:19:54 | CFS#: 2200010835 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-15 00:38:09 | CFS#: 2200010838 | Initial Call Type: DIRECTED PATROL |
Location: BRANDEGEE LN/WOODBINE CT | Received Date/Time: 2022-05-15 00:39:54 | CFS#: 2200010839 | Initial Call Type: DIRECTED PATROL |
Location: 00109 BERLIN TPKE | Received Date/Time: 2022-05-15 00:47:10 | CFS#: 2200010844 | Initial Call Type: DIRECTED PATROL |
Location: 00151 WEBSTER SQUARE RD | Received Date/Time: 2022-05-15 00:50:36 | CFS#: 2200010846 | Initial Call Type: DIRECTED PATROL |
Location: 00010 MAIN ST | Received Date/Time: 2022-05-15 01:04:44 | CFS#: 2200010852 | Initial Call Type: DIRECTED PATROL |
Location: 00001 MAIN ST | Received Date/Time: 2022-05-15 01:05:25 | CFS#: 2200010853 | Initial Call Type: DIRECTED PATROL |
Location: 00845 FARMINGTON AVE | Received Date/Time: 2022-05-15 01:06:42 | CFS#: 2200010854 | Initial Call Type: DIRECTED PATROL |
Location: 00017 NORTHFIELD LN | Received Date/Time: 2022-05-15 01:32:15 | CFS#: 2200010855 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00065 CHAMBERLAIN HWY | Received Date/Time: 2022-05-15 02:00:52 | CFS#: 2200010860 | Initial Call Type: DIRECTED PATROL |
Location: 02005 BERLIN TPKE | Received Date/Time: 2022-05-15 02:06:14 | CFS#: 2200010861 | Initial Call Type: DIRECTED PATROL |
Location: NEW BRITAIN RD/FARMINGTON AVE | Received Date/Time: 2022-05-15 02:37:23 | CFS#: 2200010865 | Initial Call Type: DIRECTED PATROL |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-15 02:41:00 | CFS#: 2200010866 | Initial Call Type: COMMUNITY RELATIONS |
Location: NEWTON ST/NEW BRITAIN RD | Received Date/Time: 2022-05-15 03:54:00 | CFS#: 2200010872 | Initial Call Type: DIRECTED PATROL |
Location: 00012 SMOKY HILL RD | Received Date/Time: 2022-05-15 04:13:28 | CFS#: 2200010876 | Initial Call Type: LARCENY |
Location: WATCH HL/OLISKY BLVD | Received Date/Time: 2022-05-15 04:23:23 | CFS#: 2200010879 | Initial Call Type: DIRECTED PATROL |
Location: PATRICK DR/ELIZABETH RD | Received Date/Time: 2022-05-15 04:29:47 | CFS#: 2200010881 | Initial Call Type: DIRECTED PATROL |
Location: SAW MILL DR/PEBBLE BROOK CT | Received Date/Time: 2022-05-15 04:34:42 | CFS#: 2200010883 | Initial Call Type: DIRECTED PATROL |
Location: CLIFFVIEW DR/ANTON LN | Received Date/Time: 2022-05-15 04:37:11 | CFS#: 2200010885 | Initial Call Type: DIRECTED PATROL |
Location: WESTVIEW TER/SUNSET LN | Received Date/Time: 2022-05-15 04:48:59 | CFS#: 2200010887 | Initial Call Type: DIRECTED PATROL |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-15 05:16:23 | CFS#: 2200010894 | Initial Call Type: DIRECTED PATROL |
Location: 00654 LOWER LN | Received Date/Time: 2022-05-15 06:51:49 | CFS#: 2200010895 | Initial Call Type: LARCENY |
Location: 00051 DEPOT RD | Received Date/Time: 2022-05-15 08:21:03 | CFS#: 2200010896 | Initial Call Type: AMBULANCE |
Location: 00485 ALLING ST | Received Date/Time: 2022-05-15 09:09:08 | CFS#: 2200010897 | Initial Call Type: AMBULANCE |
Location: 00454 WORTHINGTON RDG | Received Date/Time: 2022-05-15 09:30:17 | CFS#: 2200010898 | Initial Call Type: CRIMINAL MISCHIEF |
Location: 00066 COTTAGE ST | Received Date/Time: 2022-05-15 10:03:01 | CFS#: 2200010900 | Initial Call Type: AMBULANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2022-05-15 10:19:17 | CFS#: 2200010901 | Initial Call Type: ASSIST AGENCY |
Location: CHAMBERLAIN HWY/WEST LN | Received Date/Time: 2022-05-15 10:22:36 | CFS#: 2200010902 | Initial Call Type: ABANDONED MV |
Location: 00090 DAYL DR | Received Date/Time: 2022-05-15 10:39:53 | CFS#: 2200010904 | Initial Call Type: AMBULANCE |
Location: 00717 BERLIN TPKE | Received Date/Time: 2022-05-15 12:47:28 | CFS#: 2200010906 | Initial Call Type: FRAUD |
Location: BERLIN TPKE/SPRUCE BROOK RD | Received Date/Time: 2022-05-15 13:26:37 | CFS#: 2200010907 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00267 BERLIN TPKE | Received Date/Time: 2022-05-15 13:36:34 | CFS#: 2200010909 | Initial Call Type: ANIMAL CONTROL |
Location: 00600 SPRUCE BROOK RD | Received Date/Time: 2022-05-15 13:57:59 | CFS#: 2200010910 | Initial Call Type: MISSING PERSON |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-15 15:48:07 | CFS#: 2200010913 | Initial Call Type: WELFARE CHECK |
Location: CAMELS BACK/FOUR ROD RD | Received Date/Time: 2022-05-15 16:05:10 | CFS#: 2200010914 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: BERLIN TPKE/WOODLAWN RD | Received Date/Time: 2022-05-15 16:28:05 | CFS#: 2200010915 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00041 CAMELS BACK | Received Date/Time: 2022-05-15 16:35:39 | CFS#: 2200010916 | Initial Call Type: AMBULANCE |
Location: 00797 FARMINGTON AVE | Received Date/Time: 2022-05-15 17:10:14 | CFS#: 2200010918 | Initial Call Type: FRAUD |
Location: 00245 WEBSTER SQUARE RD | Received Date/Time: 2022-05-15 19:29:36 | CFS#: 2200010920 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: BERLIN TPKE/MIDDLETOWN RD | Received Date/Time: 2022-05-15 19:32:46 | CFS#: 2200010921 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00139 PATTERSON WAY | Received Date/Time: 2022-05-15 20:01:58 | CFS#: 2200010922 | Initial Call Type: DIRECTED PATROL |
Location: 00155 BIRCH LN | Received Date/Time: 2022-05-15 20:48:30 | CFS#: 2200010923 | Initial Call Type: ASSISTANCE |
Location: 00017 NORTHFIELD LN | Received Date/Time: 2022-05-15 21:08:10 | CFS#: 2200010924 | Initial Call Type: LOCK OUT |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-15 21:21:52 | CFS#: 2200010925 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00033 SEYMOUR RD | Received Date/Time: 2022-05-15 22:39:03 | CFS#: 2200010926 | Initial Call Type: AMBULANCE |
Location: 00600 SPRUCE BROOK RD | Received Date/Time: 2022-05-16 00:58:29 | CFS#: 2200010927 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2022-05-16 01:12:08 | CFS#: 2200010928 | Initial Call Type: COMMUNITY RELATIONS |
Location: PATTERSON WAY/BRANDEGEE LN | Received Date/Time: 2022-05-16 01:20:15 | CFS#: 2200010930 | Initial Call Type: DIRECTED PATROL |
Location: 00031 COLONIAL DR | Received Date/Time: 2022-05-16 02:05:14 | CFS#: 2200010937 | Initial Call Type: AMBULANCE |
Location: 00109 BERLIN TPKE | Received Date/Time: 2022-05-16 02:52:35 | CFS#: 2200010940 | Initial Call Type: DIRECTED PATROL |
Location: PATTERSON WAY/BRANDEGEE LN | Received Date/Time: 2022-05-16 03:06:40 | CFS#: 2200010942 | Initial Call Type: DIRECTED PATROL |
Location: 00207 WETHERSFIELD RD | Received Date/Time: 2022-05-16 04:06:26 | CFS#: 2200010950 | Initial Call Type: ASSIST AGENCY |
Location: 00045 CHAMBERLAIN HWY | Received Date/Time: 2022-05-16 04:15:20 | CFS#: 2200010951 | Initial Call Type: DIRECTED PATROL |
Location: 01934 BERLIN TPKE | Received Date/Time: 2022-05-16 07:42:23 | CFS#: 2200010955 | Initial Call Type: AMBULANCE |
Location: 00017 WASHINGTON AVE | Received Date/Time: 2022-05-16 08:58:51 | CFS#: 2200010957 | Initial Call Type: ASSISTANCE |
Location: 01100 BERLIN TPKE | Received Date/Time: 2022-05-16 09:01:59 | CFS#: 2200010958 | Initial Call Type: REPO/TRESP |
Location: 00600 SPRUCE BROOK RD | Received Date/Time: 2022-05-16 09:18:26 | CFS#: 2200010960 | Initial Call Type: DIRECTED PATROL |
Location: 00654 ORCHARD RD | Received Date/Time: 2022-05-16 10:36:12 | CFS#: 2200010967 | Initial Call Type: LOCK OUT |
Location: 00373 LOWER LN | Received Date/Time: 2022-05-16 11:20:04 | CFS#: 2200010971 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00225 BERLIN TPKE | Received Date/Time: 2022-05-16 11:46:29 | CFS#: 2200010974 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: BERLIN TPKE/DEMING RD | Received Date/Time: 2022-05-16 12:35:11 | CFS#: 2200010978 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00048 NORTON LN | Received Date/Time: 2022-05-16 12:36:36 | CFS#: 2200010979 | Initial Call Type: AMBULANCE |
Location: 01867 BERLIN TPKE | Received Date/Time: 2022-05-16 12:40:37 | CFS#: 2200010980 | Initial Call Type: THREATENING |
Location: 00037 COMMERCE ST | Received Date/Time: 2022-05-16 13:33:16 | CFS#: 2200010983 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00346 HIGH RD | Received Date/Time: 2022-05-16 13:41:37 | CFS#: 2200010984 | Initial Call Type: AMBULANCE |
Location: 00161 STONEBRIDGE WAY | Received Date/Time: 2022-05-16 13:42:50 | CFS#: 2200010985 | Initial Call Type: AMBULANCE |
Location: 00496 KENSINGTON RD | Received Date/Time: 2022-05-16 15:03:31 | CFS#: 2200010987 | Initial Call Type: TRESPASS |
Location: BERLIN TPKE/WOODRUFF CIR | Received Date/Time: 2022-05-16 16:05:35 | CFS#: 2200010990 | Initial Call Type: MV COMPLAINT |
Location: 00874 BERLIN TPKE | Received Date/Time: 2022-05-16 16:15:08 | CFS#: 2200010991 | Initial Call Type: COMMUNITY RELATIONS |
Location: PERCIVAL AVE/SHELDON ST | Received Date/Time: 2022-05-16 16:28:05 | CFS#: 2200010994 | Initial Call Type: ANIMAL CONTROL |
Location: BERLIN TPKE/RAMP E/5 | Received Date/Time: 2022-05-16 16:36:25 | CFS#: 2200010995 | Initial Call Type: DISABLED MV |
Location: 00225 BERLIN TPKE | Received Date/Time: 2022-05-16 16:48:09 | CFS#: 2200010997 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00207 WEBSTER SQUARE RD | Received Date/Time: 2022-05-16 17:03:59 | CFS#: 2200011000 | Initial Call Type: COMMUNITY RELATIONS |
Location: MILL ST/MAIN ST | Received Date/Time: 2022-05-16 17:12:51 | CFS#: 2200011003 | Initial Call Type: MV COMPLAINT |
Location: 00065 CHAMBERLAIN HWY | Received Date/Time: 2022-05-16 17:13:32 | CFS#: 2200011002 | Initial Call Type: AMBULANCE |
Location: 00292 MIDDLETOWN RD | Received Date/Time: 2022-05-16 17:21:24 | CFS#: 2200011004 | Initial Call Type: GUN TURN IN |
Location: BUTTERNUT LN/HIGH RD | Received Date/Time: 2022-05-16 17:45:11 | CFS#: 2200011005 | Initial Call Type: PARKING COMP |
Location: BERLIN TPKE/WORTHINGTON POINT RD | Received Date/Time: 2022-05-16 18:34:14 | CFS#: 2200011007 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00405 PERCIVAL AVE | Received Date/Time: 2022-05-16 19:13:55 | CFS#: 2200011010 | Initial Call Type: FRAUD |
Location: WOODBINE CT/BRANDEGEE LN | Received Date/Time: 2022-05-16 20:09:45 | CFS#: 2200011011 | Initial Call Type: MV COMPLAINT |
Location: 02447 BERLIN TPKE | Received Date/Time: 2022-05-16 20:27:22 | CFS#: 2200011012 | Initial Call Type: CIVIL MATTER |
Location: MILL ST/RONAL DR | Received Date/Time: 2022-05-16 21:19:30 | CFS#: 2200011013 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00689 DEMING RD | Received Date/Time: 2022-05-16 21:32:11 | CFS#: 2200011015 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00000 BRANDEGEE LN | Received Date/Time: 2022-05-16 23:31:16 | CFS#: 2200011018 | Initial Call Type: DIRECTED PATROL |
Location: 00109 BERLIN TPKE | Received Date/Time: 2022-05-17 00:26:44 | CFS#: 2200011026 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00109 BERLIN TPKE | Received Date/Time: 2022-05-17 01:26:14 | CFS#: 2200011033 | Initial Call Type: DIRECTED PATROL |
Location: 01725 BERLIN TPKE | Received Date/Time: 2022-05-17 01:53:54 | CFS#: 2200011034 | Initial Call Type: AMBULANCE |
Location: 02005 BERLIN TPKE | Received Date/Time: 2022-05-17 02:22:56 | CFS#: 2200011035 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00017 NORTHFIELD LN | Received Date/Time: 2022-05-17 03:30:13 | CFS#: 2200011038 | Initial Call Type: ASSISTANCE |
Location: DEMING RD/WILLOW BROOK DR | Received Date/Time: 2022-05-17 07:00:51 | CFS#: 2200011041 | Initial Call Type: HAZARDOUS COND |
Upcoming Events
- Police Commission Meeting
Wednesday Jun 15 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Jul 20 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Aug 17 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Sep 21 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Oct 19 at 6:30 pm
Police Dept - Conf Room
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day