Educational Attainment
Berlin is a well-educated community, offering its companies access to a large number of skilled and schooled workers.
Berlin had a higher share of the population with bachelor's degrees than the other comparison regions.
| 2008 Educational Attainment (Population 25+ Years) | Berlin | Labor Shed | 30 Min Drive Time Area | CT | 
| Less than 9th Grade | 3.8% | 5.8% | 5.4% | 4.5% | 
| 9th - 12th Grade, No Diploma | 5.0% | 7.5% | 7.2% | 6.4% | 
| High School Graduate | 30.7% | 32.2% | 32.0% | 30.1% | 
| Some College, No Degree | 20.1% | 17.4% | 17.6% | 17.2% | 
| Associate Degree | 8.7% | 7.6% | 7.6% | 7.5% | 
| Bachelor's Degree | 20.3% | 16.8% | 17.1% | 19.6% | 
| Graduate/Prof. Degree | 11.5% | 12.7% | 13.2% | 14.8% | 
Source: CERC DataFinder
Contact Us

Director
- Phone: (860) 828-7005
- Fax: (860) 828-7180 
- Staff Directory
- Monday - Wednesday 8:30 to 4:30 Thursday 8:30 to 7:00 Friday 8:30 to 1:00
 
		