Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-25 of 145 | 123456Next » |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Ahern, Mike | Town Engineer/Public Works Director | Public Works | 860-828-7014 | |
| Albert, Josiah | Officer | Patrol | 860-828-7080 | |
| Alessandra, Jillian | Assistant Town Clerk | Town Clerk | 860-828-7036 | |
| Anderson, Alea | Director of Clinical Services/Clinical Supervisor | Visiting Nurses Association | 860-828-7026 | |
| Atkinson, Kate | Town Council | Town Council - Elected | ||
| Bayram, Marc | Head Golf Professional | |||
| Benjamin, Juliet | Building Technician | Building Department | 860-828-7012 | |
| Bennett, Daniel J | Officer | Patrol | 860-828-7080 x 6105 | |
| Bobok, Tom | Traffic Officer | Traffic Division | 860-828-7082 | |
| Boncek, Alicia | Records Clerk | Administrative/Records Division | 860-828-7109 | |
| Bordonaro, Salvatore S | Boards & Commissions | |||
| Breen, Dylan A. | Act/Detective | Investigation Division | 860-828-7090 | |
| Brown, Lisa | Financial Specialist | Finance | 860-828-7041 | |
| Bush, Lisa | Deputy Town Clerk | Town Clerk | 860-828-7037 | |
| Campanella, Phyllis | Dispatcher | Dispatch | 860-828-7080 x 6155 | |
| Carabetta, Paula | Human Resources Director | Human Resources | 860-828-7062 | |
| Castellani, Ashley | Land Use Adminstrator | 860-828-7066 | ||
| Chaffee, Kevin | Youth Detective | Investigation Division | 860-828-7193 | |
| Chockey, Brendan | Dispatcher | Dispatch | 860-828-7080 x 6157 | |
| Claffey, Mary E. | Officer | Patrol | 860-828-7080 x 6102 | |
| Clark, Brendan | Officer | Patrol | 860-828-7080 x 6112 | |
| Conway, Diane | Assistant Finance Director | Finance | 860-828-7034 | |
| Coppola, Sandra | Town Council | Town Council - Elected | ||
| Correa, Marco | Officer | Patrol | 860-828-7080 x 6118 | |
| Curley, Ryan | Town Manager | Town Manager | 860-828-7003 |
| Staff 1-25 of 145 | 123456Next » |
